Skip to content

Size Chart

Sizing Chart

All measurements are in centimetres (cm).

Our Kids sizing is true to size with an intentionally relaxed fit, while our adult oversized styles are designed to be worn in your usual size for the intended oversized look. If you prefer a more fitted style, we recommend sizing down.

Summer

Kids / Baby

Sweater – Sweater & Skort Set
Size Garment Length Chest Shoulder Width Sleeve Length
1Y 35 37 37.4 22.5
2Y 39 39 39.8 25.5
3Y 41 40 41 27
4Y 43 41 42.2 28.5
Skort – Sweater & Skort Set
Size Skort Length Undergarment Length Undergarment Hip Waist
1Y 25.2 20.8 26 40
2Y 27.6 22.6 28 42
3Y 28.8 23.5 29 44
4Y 30 24.4 30 46
T-Shirt Dress
Size Garment Length Chest Shoulder Width Sleeve Length
1Y 47.4 32 30.1 13.8
2Y 52.6 35 33.2 15.2
3Y 55.2 36.5 34.8 15.9
4Y 57.8 38 36.4 16.6
5Y 60.4 39.5 37.9 17.3
6Y 63 41 39.5 18.7
7Y 65.6 42.5 41 18.7
8Y 68.2 44 42.7 19.4
T-Shirt & Short Set
Size Top Length Sleeve Length Chest Short Length Hip Waist
1Y 36 9.8 33 24.5 30.1 43
2Y 38 11.3 34 25 31.3 44
3Y 40 12.8 35 26 32.5 46
4Y 42 14.3 36 27 33.7 48
5Y 44 15.8 37 28 34.9 50
6Y 46 17.3 38 29 36.1 52
7Y 48 18.8 39 30 37.3 54
8Y 50 20.3 40 31 38.5 56
Romper
Size Garment Length Shoulder Width Chest Sleeve Length
NB 35.1 30.2 33.4 7.4
0-3M 37.7 31.3 34.4 8
3-6M 40.3 32.5 35.4 8.6
6-12M 45.5 34.8 37.4 9.8
1Y 48.1 36 38.4 10.4
2Y 53.3 38.3 40.4 11.6
3Y 55.9 39.5 41.4 12.2
4Y 58.5 40.7 42.4 12.8

Winter

Long Sleeve 
Size Garment Length Chest Shoulder Width Sleeve Length
1Y 32 31 25 24
2Y 36 34 29 28
3Y 39 36 32 30
4Y 42 38 35 32
5Y 45 40 38 34
6Y 48 42 41 36
7Y 50 43.5 42.5 37
8Y 52 45 44 38
Kids Sweater
Size Garment Length Chest Shoulder Width Sleeve Length
1Y 33 36 36.1 21
2Y 39 39 39.8 25.5
3Y 41 40 41 27
4Y 43 41 42.2 28.5
5Y 45 42 43.4 30
6Y 47 43 44.6 31.5
7Y 49 44 45.9 33
8Y 51 45 47.1 34.5
Kids Trackpant
Size Pant Length Hip Circumference
1Y 41 30.3

2Y 50.5 34.7

3Y 54 36.2
4Y 57.5 37.7

5Y 61 39.1

6Y 64.5 40.6

7Y 68 42

8Y 71.5 43.4

Loungesuit
Size Garment Length Shoulder to Crotch Chest Cuff Width
NB 50.5 38.5 32 11
0-3M 53.5 40 34 11.5
3-6M 56.5 41.5 36 12
6-12M 62.5 45 40 13
1Y 66.5 48.5 42 13.5
2Y 70.5 50 44 14
Kids / Baby Accessories Measurement Reference
Item Size Measurement AU Shoe Size
Socks NB-1Y Foot length 9-11 cm 0-3.5
Socks 1Y-4Y Foot length 12-15 cm 4-8
Cap One size 50 cm -

Summer

Adults

T-Shirt Dress
Size Garment Length Chest Waist Hip Shoulder Width Sleeve Length
XS-S 83 124 120 128 61 27
S-M 85 128 124 132 63 28
M-L 87 132 128 136 65 29
L-XL 89 136 132 140 67 30
Shorts
Size Garment Length Hip Inseam Waist to Crotch Waist
XS-S 44 53.9 9.5 35 70
S-M 45 55.9 10 35.5 74
M-L 46 57.9 10.5 36 78
L-XL 47 59.9 11 36.5 82
T-Shirt
Size Garment Length Chest Shoulder Width Sleeve Length
XS-S 73.4 107 51.6 23.2
S-M 75.8 117 55.2 24.4
M-L 78.2 127 58.5 25.6
L-XL 79.4 132 60.6 26.2

 Winter

Unisex Long Sleeve
Size Garment Length Chest Shoulder Width Sleeve Length
XS-S 73.4 107 51.6 51
S-M 75.8 117 55.2 52.5
M-L 78.2 127 58.5 54
L-XL 79.4 132 60.6 55.5
XL-XXL 81 137 62 57





Unisex Cuffed Trackpant
Size Pant Length Hip Circumference Front Rise Inseam Length / Leg Opening Width
XS-S 97 112 28 69.6 / 51.9
S-M 99 118 28.7 70.9 / 53.1
M-L 101 124 29.4 72.2 / 54.3
L-XL 103 130 30.1 73.5 / 55.5
XL-XXL 105 136 30.8 74.9 /  56.7
Womens Wide Leg Trackpant
Size Pant Length Inseam Length Hip Circumference
XS 99.4 73 45.3
S 102.2 75 47.3
M 105 77 49.3
L 107.8 79 51.3
XL 110.6 81 53.3
XXL 113.4 83 55.3
3/4 Zip
Size Garment Length Chest Sleeve Length Cuff
XS-S 60 58 52.9 19.4
S-M 62.5 60 55.5 20
M-L 65 62 58.1 20.6
L-XL 67.5 64 60.7 21.2
XL-XXL 70 66 63.3 21.8


Hoodie
Size Garment Length Chest Sleeve Length Shoulder Width
XS-S 67 58 58 55
S-M 70 61 60 58
M-L 73 64 62 60.9
L-XL 76 67 64 63.9
XL-XXL 79 70 66 66.8